| Start location | Parking | Garmin Connect link 14km |
| Whitstable Swimming Pool, CT5 2BJ | Charge in the car park, mostly free on road | Pdf map |
| Main route | Shorter options | |
| Out & back, up to 14km, following Stream Walk out of Whitstable then the Crab and Winkle as far as the fruit farm where yout turn round. | Turn around Thanet Way underpass for 4km, and as you leave the South Street for about 6km, | |
| Cycling | Terrain | |
| Ideal for cycling. May be muddy and not good for road bikes though! | Mix of tarmac, pavement, track and trail. | |
| Hazards | | |
| Some trip hazards, mud, traffic, cyclists, dogs,, people, weather. | | |
| Distance and time | (running @ 9km per hour, walking @ 4.5 km per hour) | |
| Walk 14km, finish together | Start: 6:30 | Finish: 9:50 |
| Run 14km, finish together | Start: 8:00 | Finish: 9:45 |
| Walk 14km, end later. | Start: 8:00 | Finish: 11:20 |
| Finish | as start | |
| Coffee | HatHats in the harbour |
| Your responsibility.. | ..is to look after yourself and others. We are frequently in a positon where we can’t phone each other and I can’t always make sure you are all ok, so I’m trusting you to help me do that. |
| Try to walk & run in little groups, if someone drops off the back, loop back, wait or slow down so that you can at least keep them in sight. If you feel you need to stop, or leave early, you MUST tell me as I look for everyone who I can’t locate. |
|
|
| If you’re new… | Please complete this! |